BBL 2019/2020 Live Score, Schedule, Fixture, Points, Team, Playing XI
KFC Big Bash League 2019/20 starts from 17 December 2019. BBL is one of the big t20I event which is played in Australia. Cricket players all round the world take part in the tournament. Of course they will be choosen by the team owner. There are altogether 8 teams in the 2019-2020 BBL. Here we provide detail about KFC BBL schedule,fixture, points table and live score during the live event.
How to Watch KFC BBL ?
Every match of this years BBL will be broadcast live on Sony ESPN Network. Sky Sports is the official broadcasting partner in AU to telecast the live action of big bash league. The detail time at which the game will start is provided below.
Semi Final: Melbourne Stars vs Sydney Thunder
Match Info
Match: MLS vs SYT, Challenger, Big Bash League 2019-20
Date: Thursday, February 06, 2020
Toss: Melbourne Stars won the toss and opt to bat
Time: 08:40 AM GMT
Venue: Melbourne Cricket Ground, Melbourne
Umpires: Gerard Abood , Shawn Craig
Third Umpire: Paul Wilson
Match Referee: Daryl Harper
Melbourne Stars Squad:
Playing:
Nic Maddinson, Marcus Stoinis, Nick Larkin, Peter Handscomb, Glenn Maxwell (c), Seb Gotch (wk), Nathan Coulter-Nile, Clint Hinchliffe, Adam Zampa, Daniel Worrall, Haris Rauf
Bench:
Ben Dunk, Dilbar Hussain
Sydney Thunder Squad:
Playing:
Alex Hales, Usman Khawaja, Callum Ferguson (c), Alex Ross, Arjun Nair, Chris Morris, Daniel Sams, Jay Lenton (wk), Nathan McAndrew, Chris Tremain, Jonathan Cook
Bench:
Brendan Doggett, Matthew Gilkes
Venue Guide
Stadium: Melbourne Cricket Ground
City: Melbourne
Capacity: 100000 (approx, including standing room)
Measures: 147.80m square, 172.90m straight
Ends: Members End, Great Southern Stand End
Hosts to: Australia, Victoria
Also Hosts: Australian Rules Football, Soccer, Rugby Union, Rugby League, Lawn Bowls, Squash
Venue Scoring Pattern
Avg 1st inn score: 139
Avg 2nd inn score: 131
Highest Total: 184/3 (20 Ov) by IND vs AUS
Lowest Total: 74/10 (17.3 Ov) by IND vs AUS
Highest Chased: 172/5 (20 Ov) by SL vs AUS
Lowest Defended: 127/10 (18.4 Ov) by AUS vs PAK
LIVE SCORE
HEAD TO HEAD
MS | 148/4 | beat | 145/5 | ST | 08/01/20 | Big Bash League |
MS | 143/7 | beat | 142/7 | ST | 02/01/20 | Big Bash League |
MS | 137/2 | beat | 135/8 | ST | 05/01/19 | Big Bash League |
MS | 74/6 | lost to | 181/5 | ST | 21/12/18 | Big Bash League |
MS | 147/6 | lost to | 149/3 | ST | 20/01/18 | Big Bash League |
KFC BBL 2019-2020 Fixtures, Points Table, Schedule
Here you can find all of the BBL09 details for 2019-20, with the Big Bash League season jogging from Tuesday, seventeenth December 2019 to Saturday, 8th February 2020. Like you guys, all recognise BBL is one of the most famous T20 Cricket event and it commences each yr from December to Next Year February. And Fans are anticipating those 3 months to Enjoy Watching their Favorite Team & Players in Live Action.
Points Table
TEAM | M | W | L | T | N/R | PT | NRR | FOR | AGAINST |
1 Melbourne Stars | 13 | 10 | 3 | 0 | 0 | 20 | 0.874 | 1882/228.3 | 1778/241.3 |
2 Adelaide Strikers | 12 | 7 | 4 | 0 | 1 | 15 | 0.639 | 1738/208.5 | 1625/211.3 |
3 Sydney Sixers | 12 | 7 | 4 | 0 | 1 | 15 | 0.085 | 1541/192.3 | 1580/199.3 |
4 Perth Scorchers | 12 | 6 | 6 | 0 | 0 | 12 | 0.066 | 1894/232.3 | 1818/225.0 |
5 Sydney Thunder | 12 | 5 | 6 | 0 | 1 | 11 | -0.236 | 1476/183.5 | 1467/177.3 |
6 Brisbane Heat | 11 | 5 | 6 | 0 | 0 | 10 | -0.464 | 1538/198.4 | 1607/195.5 |
7 Hobart Hurricanes | 12 | 4 | 7 | 0 | 1 | 9 | -0.748 | 1552/206.4 | 1697/205.3 |
8 Melbourne Renegades | 12 | 2 | 10 | 0 | 0 | 4 | -0.382 | 1870/234.0 | 1919/229.1 |
Standings are updated with the completion of each game.
- M: The number of matches played.
- W: The number of matches won.
- L: The number of matches lost.
- T: The number of matches tied.
- N/R: The number of matches abandoned.
- PT: Number of points awarded.
- NRR: Net Run Rate
Team Names:
- Hobart Hurricanes
- Melbourne Renegades
- Sydney Sixers
- Melbourne Stars
- Brisbane Heat
- Sydney Thunder
- Adelaide Strikers
- Perth Scorchers
BBL Schedule Fixture (Time acc. Australia)
Date & Time | BBL Teams | Venue |
17th Dec 2019 (7:10 PM) | Brisbane Heat vs Sydney Thunder | The Gabba |
18th Dec 2019 (7:10 PM) | Sydney Sixers vs Perth Scorchers | SCG |
19th Dec 2019 (7:10 PM) | Melbourne Renegades vs Sydney Thunder | Geelong |
20th Dec 2019 (2:45 PM) | Hobart Hurricanes vs Sydney Sixers | Alice Springs |
20th Dec 2019 (7:10 PM) | Brisbane Heat vs Melbourne Stars | Gold Coast |
21st Dec 2019 (6:10 PM) | Sydney Thunder vs Adelaide Strikers | TBC |
21st Dec 2019 (9:10 PM) | Perth Scorchers vs Melbourne Renegades | Perth Stadium |
22nd Dec 2019 (2:45 PM) | Melbourne Stars vs Hobart Hurricanes | TBC |
22nd Dec 2019 (7:10 PM) | Sydney Sixers vs Brisbane Heat | SCG |
23rd Dec 2019 (7:10 PM) | Adelaide Strikers vs Perth Scorchers | Adelaide Oval |
24th Dec 2019 (2:45 PM) | Hobart Hurricanes vs Melbourne Renegades | Bellerive |
26th Dec 2019 (7:10 PM) | Perth Scorchers vs Sydney Sixers | Perth Stadium |
27th Dec 2019 (7:10 PM) | Melbourne Stars vs Adelaide Strikers | Gold Coast |
28th Dec 2019 (7:10 PM) | Sydney Sixers vs Sydney Thunder | SCG |
29th Dec 2019 (7:10 PM) | Melbourne Renegades vs Adelaide Strikers | Docklands |
30th Dec 2019 (7:10 PM) | Hobart Hurricanes vs Melbourne Stars | UTAS Stadium |
31st Dec 2019 (7:10 PM) | Adelaide Strikers vs Sydney Thunder | Adelaide Oval |
1st Jan 2020 (7:10 PM) | Brisbane Heat vs Perth Scorchers | Gold Coast |
2nd Jan 2020 (3:40 PM) | Sydney Thunder vs Melbourne Stars | Sydney Showground |
2nd Jan 2020 (7:10 PM) | Melbourne Renegades vs Sydney Sixers | Docklands |
3rd Jan 2020 (7:10 PM) | Hobart Hurricanes vs Brisbane Heat | Bellerive |
4th Jan 2020 (7:10 PM) | Melbourne Stars vs Melbourne Renegades | MCG |
5th Jan 2020 (6:40 PM) | Sydney Sixers vs Adelaide Strikers | TBC |
5th Jan 2020 (9:40 PM) | Perth Scorchers vs Hobart Hurricanes | Perth Stadium |
6th Jan 2020 (7:10 PM) | Sydney Thunder vs Brisbane Heat | Sydney Showground |
7th Jan 2020 (7:10 PM) | Melbourne Renegades vs Perth Scorchers | Geelong |
8th Jan 2020 (3:40 PM) | Adelaide Strikers vs Sydney Sixers | Adelaide Oval |
8th Jan 2020 (7:10 PM) | Melbourne Stars vs Sydney Thunder | MCG |
9th Jan 2020 (7:10 PM) | Brisbane Heat vs Hobart Hurricanes | Gabba |
10th Jan 2020 (7:10 PM) | Melbourne Renegades vs Melbourne Stars | Docklands |
11th Jan 2020 (6:10 PM) | Sydney Thunder vs Hobart Hurricanes | Sydney Showground |
11th Jan 2020 (9:10 PM) | Perth Scorchers vs Brisbane Heat | Perth Stadium |
12th Jan 2020 (3:40 PM) | Adelaide Strikers vs Melbourne Renegades | Adelaide Oval |
12th Jan 2020 (7:10 PM) | Melbourne Stars vs Sydney Sixers | MCG |
13th Jan 2020 (7:10 PM) | Hobart Hurricanes vs Perth Scorchers | Bellerive |
14th Jan 2020 (3:40 PM) | Brisbane Heat vs Adelaide Strikers | Gabba |
15th Jan 2020 (6:10 PM) | Sydney Thunder vs Melbourne Renegades | TBC |
15th Jan 2020 (9:10 PM) | Perth Scorchers vs Melbourne Stars | Perth Stadium |
16th Jan 2020 (7:10 PM) | Sydney Sixers vs Hobart Hurricanes | SCG |
17th Jan 2020 (3:40 PM) | Adelaide Strikers vs Brisbane Heat | Adelaide Oval |
18th Jan 2020 (3:40 PM) | Melbourne Stars vs Perth Scorchers | MCG |
18th Jan 2020 (7:10 PM) | Sydney Thunder vs Sydney Sixers | Sydney Showground |
19th Jan 2020 (9:45 PM) | Hobart Hurricanes vs Adelaide Strikers | UTAS Stadium |
19th Jan 2020 (7:10 PM) | Brisbane Heat vs Melbourne Renegades | Gabba |
20th Jan 2020 (6:40 PM) | Sydney Sixers vs Melbourne Stars | SCG |
20th Jan 2020 (9:40 PM) | Perth Scorchers vs Sydney Thunder | Perth Stadium |
21st Jan 2020 (7:10 PM) | Melbourne Renegades vs Hobart Hurricanes | Docklands |
22nd Jan 2020 (7:10 PM) | Adelaide Strikers vs Melbourne Stars | Adelaide Oval |
23rd Jan 2020 (7:10 PM) | Brisbane Heat vs Sydney Sixers | Gabba |
24th Jan 2020 (6:10 PM) | Hobart Hurricanes vs Sydney Thunder | Bellerive |
24th Jan 2020 (9:10 PM) | Perth Scorchers vs Adelaide Strikers | Perth Stadium |
25th Jan 2020 (3:40 PM) | Sydney Sixers vs Melbourne Renegades | SCG |
25th Jan 2020 (7:10 PM) | Melbourne Stars vs Brisbane Heat | MCG |
26th Jan 2020 (2:45 PM) | Sydney Thunder vs Perth Scorchers | Sydney Showground |
26th Jan 2020 (7:10 PM) | Adelaide Strikers vs Hobart Hurricanes | Adelaide Oval |
27th Jan 2020 (2:45 PM) | Melbourne Renegades vs Brisbane Heat | Docklands |
30th Jan 2020 | 4th-placed Vs 5th-placed | TBC |
31st Jan 2020 | 1st-place vs 2nd-placed | TBC |
1st Feb 2020 | 3rd-placed Vs winner of the eliminator | TBC |
6th Feb 2020 | The loser of qualifier vs winner of the knockout | TBC |
8th Feb 2020 | Winner of the qualifier vs winner of the challenger | TBC |
Team with Players Name
Hobart Hurricanes
Matthew Wade (c), Jofra Archer (England), George Bailey (c), Johan Botha, Jake Doran, James Faulkner, Caleb Jewell, Ben McDermott, Riley Meredith, Simon Milenko, Tymal Mills (England), David Moody, Tim Paine, Tom Rogers, Clive Rose, D’Arcy Short, Aaron Summers
Melbourne Renegades
Aaron Finch (c), Cameron Boyce, Dan Christian, Tom Cooper, Zak Evans, Harry Gurney (England)*, Marcus Harris, Mackenzie Harvey, Jon Holland, Tim Ludeman, Joe Mennie, Mohammad Nabi (Afghanistan), Kane Richardson, Usman Khan Shinwari (Pakistan)*, Will Sutherland, Chris Tremain, Beau Webster, Cameron White, Jack Wildermuth
Sydney Sixers
Moises Henriques (c), Sean Abbott, Juston Avendano, Tom Curran (England), Joe Denly (England), Ben Dwarshuis, Jack Edwards, Mickey Edwards, Dan Fallins, Daniel Hughes, Nathan Lyon, Peter Nevill, Stephen O’Keefe, Josh Philippe, Lloyd Pope, Jordan Silk, Henry Thornton, Greg West
Melbourne Stars
Michael Beer, Jackson Bird, Scott Boland, Liam Bowe, Dwayne Bravo (West Indies), Jackson Coleman, Travis Dean, Ben Dunk, Seb Gotch, Evan Gulbis, Peter Handscomb, Sandeep Lamichhane (Nepal), Nic Maddinson, Glenn Maxwell, Jonathan Merlo, Matt Parkinson (England)*, Marcus Stoinis, Daniel Worrall, Adam Zampa
Brisbane Heat
Chris Lynn, Max Bryant, Joe Burns, Ben Cutting, Brendan Doggett, Sam Heazlett, Matt Kuhnemann, Marnus Labuschagne, Josh Lalor, Brendon McCullum, James Pattinson, Jimmy Peirson, Jack Prestwidge, Mujeeb Ur Rahman (Afghanistan), Matt Renshaw, Alex Ross, Mark Steketee, Mitchell Swepson
Sydney Thunder
Shane Watson (c), Fawad Ahmed, Jos Buttler (England) Pat Cummins, Anton Devcich (New Zealand) Callum Ferguson, Ryan Gibson, Chris Green, Liam Hatcher, Chris Jordan (England), Usman Khawaja, Jay Lenton, Nathan McAndrew, Arjun Nair, Kurtis Patterson, Sam Rainbird, Joe Root (England), Daniel Sams, Gurinder Sandhu, Jason Sangha
Adelaide Strikers
Travis Head (c), Wes Agar, Alex Carey, Michael Cormack, David Grant, Colin Ingram (South Africa), Rashid Khan (Afghanistan), Ben Laughlin, Jake Lehmann, Michael Neser, Liam O’Connor, Matt Short, Peter Siddle, Billy Stanlake, Cameron Valente, Jake Weatherald, Jonathan Wells, Nick Winter
Perth Scorchers
Ashton Agar, Cameron Bancroft*, Jason Behrendorff, Hilton Cartwright, Nathan Coulter-Nile, Cameron Green, Josh Inglis, Matthew Kelly, Michael Klinger, Mitch Marsh, Shaun Marsh, Joel Paris, Usman Qadir (Pakistan), Jhye Richardson, Ashton Turner, Andrew Tye, Sam Whiteman, David Willey (England)